TRADER 1 | TRADER 2 | TRADER 3 | TRADER 4 | |
---|---|---|---|---|
Website: | SilverTraderAI.com | GoldTraderAI.com | GoBabyTrade.com | CoolTradeAI.com |
Cost of License: | FREE | FREE | FREE | See Website |
Requires Software Download: | NO | NO | NO | YES |
Is a fully automated Trading App: | YES | YES | YES | YES |
Can Simulate Without a Broker: | YES | YES | YES | YES |
Stock Symbols it Trades: | Sliver (SLV) Only | Gold (GLD) Only | Up to 100 Symbols | Up to 100 Symbols |
Brokerages Supported: |
TD Ameritrade |
TD Ameritrade |
TD Ameritrade |
Interactive Brokers (IB) Robinhood TD Ameritrade |
Broker Trading Fees: (When Trading Live) |
$0.00 |
$0.00 |
$0.00 |
IB: $0.50 per 100 shares Robinhood: $0.00 TD Ameritrade $0.00 |